
Tax Rates
- Home
- / County Assessor
- / Rates
Tax Rates

2024 Tax Rates
2024 Tax Rates
Banner

Parent Page
County Assessor
Navigation
County Assessor
Tax Rates
County / State Levies | |
---|---|
County Revenue | $0.1600 |
Road & Bridge | $0.2238 |
State | $0.0300 |
Hospital Maintenance | $0.1469 |
Senate Bill 40 | $0.0844 |
Health Center | $0.1689 |
Ambulance District | $0.1768 |
School District Levies | |
---|---|
Silex R-1 | $4.0100 |
Elsberry R-2 | $4.3143 |
Troy R-3 | $4.7868 |
Winfield R-4 | $4.3458 |
Pike R-3 | $5.0017 |
Warren R-2 | $4.4487 |
Warren R-3 | $4.2795 |
City Levies | |
---|---|
Troy | $0.1706 |
Elsberry | $0.6195 |
Hawk Point | $0.3119 |
Winfield | $0.3290 |
Moscow Mills | $0.6846 |
Old Monroe | $0.3185 |
Silex | $1.1221 |
Truxton | $0.4424 |
Foley | $0.7635 |
Chain of Rocks | $0.3876 |
Fountain N Lakes | $0.4702 |
Fire District Levies | |
---|---|
Wright City Fire | $0.5769 |
Warrenton Fire | $0.4497 |
Winfield / Foley Fire | $0.3898 |
Troy Fire | $0.4541 |
Elsberry Fire | $0.2611 |
Bellflower Fire | $0.2294 |
Old Monroe Fire | $0.2491 |
Hawk Point Fire | $0.3928 |
Northwest Fire | $0.2631 |
Commercial Real Estate | |
---|---|
Surtax | $0.1400 |
Watershed District Levies | |
---|---|
Clarence Cannon | $0.1664 |